Re: Which country will win the World Cup 2014
Deleted User
Seekay: 10:-1.#IND*3.14/math.pi
Which country will win the World Cup 2014
Poll| Argentina | 12.24% (12) | |
| Brazil | 19.39% (19) | |
| Chile | 1.02% (1) | |
| England | 1.02% (1) | |
| France | 0.00% (0) | |
| Germany | 42.86% (42) | |
| Italy | 2.04% (2) | |
| Portugal | 4.08% (4) | |
| Russia | 8.16% (8) | |
| Spain | 1.02% (1) | |
| Switzerland | 0.00% (0) | |
| United States | 4.08% (4) | |
| Uruguay | 0.00% (0) | |
| Other (Comment) | 4.08% (4) |
Re: Which country will win the World Cup 2014
Seekay:
Logic.
Come on Argentinia!!

Argentina Lost.. 

Zeik: Yeah, that should have been a penalty.