Re: Which country will win the World Cup 2014
Deleted Usergermans clearly lied about no kil
Edit:
Ok, ok, I will stop now.
Which country will win the World Cup 2014
Poll| Argentina | 12.24% (12) | |
| Brazil | 19.39% (19) | |
| Chile | 1.02% (1) | |
| England | 1.02% (1) | |
| France | 0.00% (0) | |
| Germany | 42.86% (42) | |
| Italy | 2.04% (2) | |
| Portugal | 4.08% (4) | |
| Russia | 8.16% (8) | |
| Spain | 1.02% (1) | |
| Switzerland | 0.00% (0) | |
| United States | 4.08% (4) | |
| Uruguay | 0.00% (0) | |
| Other (Comment) | 4.08% (4) |
Re: Which country will win the World Cup 2014
Re: Which country will win the World Cup 2014
Seekay & @
Ahmad:
Infinite Rain: possible, the defenders just stood and watched.
Re: Which country will win the World Cup 2014
Ahmad has written
Seekay: " It's all past man, let it all out. "
kkkkkkk: actually the third place match is a day before the final.