
Kiffer-Opa
User
Offline
Base Data
![]() |
122 |
Mode | User |
Registration | 2003/2004 |
Language | ![]() |
Country | - not set - |
Contact
Login required
You must be logged in to see contact details of other users!Recent Activity
Posts 
04.03.12 01:29 am No Title (Wie funktioniert die Lichtengine?)
03.03.12 06:59 pm Wie funktioniert die Lichtengine?
03.03.12 06:49 pm No Title (Flashlight)
06.11.11 11:40 pm No Title (Mission Walktrough)
31.10.11 12:28 am No Title (Suche Vote Map Script)
26.10.11 12:13 am No Title (Carnage Contest Beta 0.1.0.0)
11.10.11 09:53 am No Title (Wie mache ich im Mapeditor eine Naricht?)
11.10.11 09:39 am No Title (Bind turret build)
04.10.11 06:25 pm No Title (Unnützes Wissen!)
04.10.11 06:02 pm No Title (weapon balancing)
Comments 
09.03.12 05:03 pm Alt - Gegenstände, Gebäude u. NPC IDs by Saibot
01.10.11 08:55 pm No Title - Controllable Turrets v1.1 by Infinite Rain
liked
26.09.11 01:27 am No Title - Realistic m3/xm1014 enjoy by vucgy92
liked
26.09.11 12:23 am Blue terrorist - CS 1.6 Skins by FaqAp [Update] by FaqAp
liked
26.09.11 12:04 am No Title - Hador's complete Weaponpack - final version by Hador
liked
23.09.11 03:50 am No Title - World War 2 Grenade Launcher + Sound by paladin256
liked
07.08.11 02:05 am No Title - Score restore by Kiffer-Opa
13.07.11 04:47 am No Title - DooM3 weapons for Cc - New Version by Vectarrio
liked
13.07.11 03:08 am No Title - Rubber Duck by Kiffer-Opa
12.07.11 07:45 pm No Title - Kowloon MapPack by Fiz
liked
Files by Kiffer-Opa (37)
File | Com. | R | Like | Dls |
---|---|---|---|---|
![]() ![]() ![]() | 10 | ![]() | 6 | 748 |
![]() ![]() ![]() | 4 | ![]() | 3 | 556 |
![]() ![]() ![]() | 9 | ![]() | 6 | 751 |
![]() ![]() ![]() | 58 | ![]() | 46 | 1,823 |
![]() ![]() ![]() | 16 | ![]() | 14 | 718 |
![]() ![]() ![]() | 4 | ![]() | 4 | 494 |
![]() ![]() ![]() | 5 | ![]() | 5 | 526 |
![]() ![]() ![]() | 6 | ![]() | 3 | 555 |
![]() ![]() ![]() | 4 | ![]() | 3 | 745 |
![]() ![]() ![]() | 10 | ![]() | 8 | 576 |
![]() ![]() ![]() | 12 | ![]() | 12 | 618 |
![]() ![]() ![]() | 2 | ![]() | 2 | 987 |
![]() ![]() ![]() | 18 | ![]() | 12 | 989 |
![]() ![]() ![]() | 4 | ![]() | 4 | 558 |
![]() ![]() ![]() | 2 | ![]() | 2 | 503 |
![]() ![]() ![]() | 17 | ![]() | 15 | 856 |
![]() ![]() ![]() | 2 | ![]() | 2 | 584 |
![]() ![]() ![]() | 2 | ![]() | 2 | 567 |
![]() ![]() ![]() | 10 | ![]() | 8 | 657 |
![]() ![]() ![]() | 7 | ![]() | 6 | 564 |
![]() ![]() ![]() | 7 | ![]() | 7 | 612 |
![]() ![]() ![]() | 8 | ![]() | 4 | 700 |
![]() ![]() ![]() | 15 | ![]() | 15 | 809 |
![]() ![]() ![]() | 55 | ![]() | 45 | 1,544 |
![]() ![]() ![]() | 5 | ![]() | 5 | 595 |
![]() ![]() ![]() | 20 | ![]() | 18 | 3,025 |
![]() ![]() ![]() | 8 | ![]() | 8 | 632 |
![]() ![]() ![]() | 6 | ![]() | 6 | 544 |
![]() ![]() ![]() | 19 | ![]() | 16 | 806 |
![]() ![]() ![]() | 1 | ![]() | 1 | 690 |
![]() ![]() ![]() | 3 | ![]() | 3 | 702 |
![]() ![]() ![]() | 12 | ![]() | 8 | 1,252 |
![]() ![]() ![]() | 6 | ![]() | 4 | 730 |
![]() ![]() ![]() | 37 | ![]() | 31 | 2,409 |
![]() ![]() ![]() | 9 | ![]() | 9 | 605 |
![]() ![]() ![]() | 10 | ![]() | 7 | 807 |
![]() ![]() ![]() | 2 | ![]() | 2 | 551 |
Total | 425 | 352 | 31,388 | |
Ø per file | 11.49 | 9.51 | 848.32 |
Stats
Days registered | ![]() |
Latest Visit | ![]() |
Latest Post | ![]() |
Latest online Game | ![]() |
Forum Posts | ![]() |
- Replies | ![]() |
- Threads | ![]() |
File Comments | ![]() |
- liked files | ![]() |
Uploads | ![]() |
- Like | ![]() |
- Ø average per file | ![]() |
Messages | ![]() |
- In-Box: | ![]() |
- Sent: | ![]() |